MQ3. What month were you born?
Values | Categories | N | |||
1 | 12370 |
|
|||
2 | 11704 |
|
|||
3 | 14150 |
|
|||
4 | 14244 |
|
|||
5 | 15525 |
|
|||
6 | 15175 |
|
|||
7 | 14761 |
|
|||
8 | 14175 |
|
|||
9 | 13301 |
|
|||
10 | 12634 |
|
|||
11 | 11617 |
|
|||
12 | 11865 |
|
|||
Sysmiss | 784 |
Valid cases | 161521 |
Missing cases | 784 |
Minimum | 1.0 |
Maximum | 12.0 |
Mean | 6.419 |
Standard deviation | 3.319 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.