MQ17. About how many hours a day do you usually use a computer for chatting on-line, internet, emailing, homework etc. in your free time?
A. Weekdays
Please tick one box for weekdays and one box for weekend
Values | Categories | N | |||
1 | None at all | 48415 |
|
||
2 | About half an hour a day | 31142 |
|
||
3 | About 1 hour a day | 28143 |
|
||
4 | About 2 hours a day | 18693 |
|
||
5 | About 3 hours a day | 9444 |
|
||
6 | About 4 hours a day | 4885 |
|
||
7 | About 5 hours a day | 2523 |
|
||
8 | About 6 hours a day | 1120 |
|
||
9 | About 7 or more hours a day | 2502 |
|
||
Sysmiss | 15438 |
Valid cases | 146867 |
Missing cases | 15438 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.