MQ17. About how many hours a day do you usually use a computer for chatting on-line, internet, emailing, homework etc. in your free time?
B. Weekends
Please tick one box for weekdays and one box for weekend
Values | Categories | N | |||
1 | None at all | 44703 |
|
||
2 | About half an hour a day | 22434 |
|
||
3 | About 1 hour a day | 23035 |
|
||
4 | About 2 hours a day | 20144 |
|
||
5 | About 3 hours a day | 13060 |
|
||
6 | About 4 hours a day | 8677 |
|
||
7 | About 5 hours a day | 5389 |
|
||
8 | About 6 hours a day | 3026 |
|
||
9 | About 7 or more hours a day | 5494 |
|
||
34 | 1 | ||||
Sysmiss | 16342 |
Valid cases | 145962 |
Missing cases | 16343 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.