MQ15. About how many hours a day do you usually watch television (including videos and DVDs) in your free time?
A. Weekdays
Values | Categories | N | |||
1 | None at all | 5635 |
|
||
2 | About half an hour a day | 13695 |
|
||
3 | About 1 hour a day | 26561 |
|
||
4 | About 2 hours a day | 37782 |
|
||
5 | About 3 hours a day | 31057 |
|
||
6 | About 4 hours a day | 19222 |
|
||
7 | About 5 hours a day | 10875 |
|
||
8 | About 6 hours a day | 4370 |
|
||
9 | About 7 or more hours a day | 7014 |
|
||
Sysmiss | 6094 |
Valid cases | 156211 |
Missing cases | 6094 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.