MQ15. About how many hours a day do you usually watch television (including videos and DVDs) in your free time?
B. Weekends
Values | Categories | N | |||
1 | None at all | 4621 |
|
||
2 | About half an hour a day | 7736 |
|
||
3 | About 1 hour a day | 15445 |
|
||
4 | About 2 hours a day | 27151 |
|
||
5 | About 3 hours a day | 29482 |
|
||
6 | About 4 hours a day | 25796 |
|
||
7 | About 5 hours a day | 18732 |
|
||
8 | About 6 hours a day | 11050 |
|
||
9 | About 7 or more hours a day | 15160 |
|
||
Sysmiss | 7132 |
Valid cases | 155173 |
Missing cases | 7132 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.