Values | Categories | N | |||
8000 | Albania | 0 |
|
||
40000 | Austria | 4472 |
|
||
51000 | Armenia | 0 |
|
||
56001 | Belgium (Flemish) | 6289 |
|
||
56002 | Belgium (French) | 4323 |
|
||
100000 | Bulgaria | 0 |
|
||
124000 | Canada | 4361 |
|
||
191000 | Croatia | 4397 |
|
||
203000 | Czech Republic | 5012 |
|
||
208000 | Denmark | 4672 |
|
||
233000 | Estonia | 3979 |
|
||
246000 | Finland | 5388 |
|
||
250000 | France | 8185 |
|
||
276000 | Germany | 5650 |
|
||
300000 | Greece | 3807 |
|
||
304000 | Greenland | 891 |
|
||
348000 | Hungary | 4164 |
|
||
352000 | Iceland | 0 |
|
||
372000 | Ireland | 2875 |
|
||
376000 | Israel | 5661 |
|
||
380000 | Italy | 4386 |
|
||
428000 | Latvia | 3481 |
|
||
440000 | Lithuania | 5645 |
|
||
442000 | Luxembourg | 0 |
|
||
470000 | Malta | 1980 |
|
||
498000 | Republic of Moldova | 0 |
|
||
528000 | Netherlands | 4268 |
|
||
578000 | Norway | 5023 |
|
||
616000 | Poland | 6383 |
|
||
620000 | Portugal | 2940 |
|
||
642000 | Romania | 0 |
|
||
643000 | Russia | 8037 |
|
||
703000 | Slovakia | 0 |
|
||
705000 | Slovenia | 3956 |
|
||
724000 | Spain | 5827 |
|
||
752000 | Sweden | 3926 |
|
||
756000 | Switzerland | 4679 |
|
||
792000 | Turkey | 0 |
|
||
804000 | Ukraine | 4090 |
|
||
807000 | Macedonia | 4161 |
|
||
826001 | England | 6081 |
|
||
826002 | Scotland | 4404 |
|
||
826003 | Wales | 3887 |
|
||
840000 | USA | 5025 |
|
Valid cases | 162305 |
Missing cases | 0 |
Minimum | 40000.0 |
Maximum | 840000.0 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.