MQ17. About how many hours a day do you usually use a computer for chatting on-line, internet, emailing, homework etc. in your free time?
A. Weekdays
Please tick one box for weekdays and one box for weekend
Values | Categories | N | |||
1 | None at all | 33383 |
|
||
2 | About half an hour a day | 38026 |
|
||
3 | About 1 hour a day | 43342 |
|
||
4 | About 2 hours a day | 35989 |
|
||
5 | About 3 hours a day | 21979 |
|
||
6 | About 4 hours a day | 12737 |
|
||
7 | About 5 hours a day | 7390 |
|
||
8 | About 6 hours a day | 3682 |
|
||
9 | About 7 or more hours a day | 7860 |
|
||
Sysmiss | 9207 |
Valid cases | 204388 |
Missing cases | 9207 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.