MQ17. About how many hours a day do you usually use a computer for chatting on-line, internet, emailing, homework etc. in your free time?
B. Weekends
Please tick one box for weekdays and one box for weekend
Values | Categories | N | |||
1 | None at all | 31310 |
|
||
2 | About half an hour a day | 28806 |
|
||
3 | About 1 hour a day | 34555 |
|
||
4 | About 2 hours a day | 33831 |
|
||
5 | About 3 hours a day | 25360 |
|
||
6 | About 4 hours a day | 17541 |
|
||
7 | About 5 hours a day | 11297 |
|
||
8 | About 6 hours a day | 6953 |
|
||
9 | About 7 or more hours a day | 13304 |
|
||
Sysmiss | 10638 |
Valid cases | 202957 |
Missing cases | 10638 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.