MQ16. About how many hours a day do you usually play games on a computer or games console (Playstation, Xbox, GameCube etc.) in your free time?
B. Weekends
Please tick one box for weekdays and one box for weekend
Values | Categories | N | |||
1 | None at all | 43092 |
|
||
2 | About half an hour a day | 26601 |
|
||
3 | About 1 hour a day | 30010 |
|
||
4 | About 2 hours a day | 29779 |
|
||
5 | About 3 hours a day | 21628 |
|
||
6 | About 4 hours a day | 15394 |
|
||
7 | About 5 hours a day | 10567 |
|
||
8 | About 6 hours a day | 6437 |
|
||
9 | About 7 or more hours a day | 13511 |
|
||
Sysmiss | 16576 |
Valid cases | 197019 |
Missing cases | 16576 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.