MQ15. About how many hours a day do you usually watch television (including videos and DVDs) in your free time?
A. Weekdays
Values | Categories | N | |||
1 | None at all | 12284 |
|
||
2 | About half an hour a day | 25509 |
|
||
3 | About 1 hour a day | 41980 |
|
||
4 | About 2 hours a day | 50466 |
|
||
5 | About 3 hours a day | 33930 |
|
||
6 | About 4 hours a day | 18509 |
|
||
7 | About 5 hours a day | 9189 |
|
||
8 | About 6 hours a day | 3858 |
|
||
9 | About 7 or more hours a day | 8913 |
|
||
Sysmiss | 8957 |
Valid cases | 204638 |
Missing cases | 8957 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.